| Online Live Reports | Reports available online at real time. For example, 
						current balance, last sales and/or reversals, terminal 
						inventory reports. 
 | 
					
						| Online Delayed Reports | Reports available online for past trading periods. 
						Extraction of Data occurs from a Warehousing data base 
						so as not to effect real time transaction activity. | 
					
						| Terminal Reports | Activity logs are maintained onboard the terminal. 
						These include: Shift reports; Time Cycle Reports; 
						Selected Period Reports; Daily Transactions; Custom 
						Reports; Day in Month Reports; Month in Year Reports; 
						Summary and Detail Reports. | 
					
						| Terminal Host Reports | Real time reports which are downloaded to the POS. 
						For example, Running Balance Report, Cctivity report, 
						Profit Report, Accounting Statement or other customized 
						reports. | 
					
						| Push Reports | A variety of reports are available to be eMailed, 
						Printed or Faxed to managers, retailers, agents and any 
						other stakeholders. Once configured these reports are 
						automatically "pushed" to the intended recipients on a 
						periodic basis. For example: Client Issue Log Reports; 
						Dealer Rebates; Month End Statements; Supplier Reports 
						and more. | 
					
						| Administrative Reports | There are numerous reports available to 
						administrators such as stock control reports, sales 
						reviews, profit reports and many more. |